Marathon de Valence 2026 : le plateau élite le plus ambitieux de son histoire, avec le record du monde féminin en ligne de mire
Prime d'1 million d'euros pour le record du monde féminin (Tesfay, Ngetich, Jepkosgei), Korir et Bekele chez les hommes, et les grands débuts d'Étienne…
Le Marathon de Valence Trinidad Alfonso Zurich 2026 s'annonce tout simplement historique. À quelques semaines du premier dimanche de décembre, l'organisation espagnole vient de dévoiler un plateau élite exceptionnel, affichant sans détour l'objectif numéro un de cette édition : faire tomber le record du monde féminin du marathon.
Un million d'euros en jeu pour le record du monde féminin
Si le règlement de l'épreuve prévoit une prime d'1 million d'euros offerte par la Fondation Trinidad Alfonso à l'athlète qui parviendra à battre la marque controversée de 2:09:56 établie par Ruth Chepngetich à Chicago en 2024, le casting réuni sur les bords du Turia semble taillé sur mesure pour relever le défi.
- Fotyen Tesfay (Éthiopie) : deuxième performeuse de l'histoire avec un chrono stratosphérique de 2:10:51, elle sera l'une des grandes favorites au départ.
- Agnes Ngetich (Kenya) : très attendue pour ses grands débuts sur la distance reine, la détentrice du record du monde du 10 km, championne du monde de cross-country et toute récente championne du monde de semi-marathon (1:03:04) pourrait frapper un grand coup dès son premier 42,195 km.
- Joyciline Jepkosgei (Kenya) : tenante du titre avec 2:14:00, elle apportera toute son expérience des fins de course rapides pour maintenir la pression en tête.
Derrière ce trio royal, la densité reste impressionnante avec Lilian Kasait (2:19:35), Aberu Ayana (2:20:20) ainsi que les débutantes Gladys Kwamboka et Jesca Chelangat. Côté européen, l'Espagnole Laura Luengo, la Française Mekdes Woldu et la Britannique Harvey mèneront la chasse aux places d'honneur et aux chronos de référence.
« L'excitation avec laquelle nous attendons le premier dimanche de décembre cette année est indescriptible. Pour la première fois, sans paraître prétentieux, Valence peut affirmer que le record du monde est l'objectif. J'espère que les athlètes dorment bien, parce que moi j'ai déjà du mal. »
— Marc Roig, coordinateur élite international du Marathon de Valence
Chez les hommes : le record du parcours (2:01:48) et de grosses attentes françaises
Dans la course masculine, le forfait sur blessure de Yomif Kejelcha a légèrement refroidi les espoirs de chrono historique, mais le plateau conserve largement de quoi menacer le record de l'épreuve (2:01:48 par Sisay Lemma en 2023). Les regards seront tournés vers le vainqueur sortant John Korir (2:02:24), l'habitué des lieux Alexander Mutiso, et Geoffrey Toroitich (2:03:30), bien décidé à effacer son abandon dans le froid d'Amsterdam sous le climat plus clément de Valence.
À noter également le retour très apprécié de la légende Kenenisa Bekele, fidèle à la capitale valencienne pour plus de sa troisième participation consécutive. Enfin, le camp tricolore aura de solides raisons de vibrer : le Français Étienne Daguinos effectuera ses grands débuts sur marathon dans le sillage de son excellent 59:27 réussi au Semi-Marathon de Valence en octobre (aux côtés notamment de Yaseen Abdalla, 59:12), tandis qu'Emmanuel Roudolff et Félix Bour viseront le statut de meilleur Européen face au Suédois Suldan Hassan, au Néerlandais Filmon Tesfu et à l'Allemand Hendrik Pfeiffer.
Startlist globale des élites : Hommes et Femmes (Valence 2026)
Retrouvez ci-dessous les principales têtes d'affiche internationales et les athlètes français à suivre au départ du Marathon de Valence 2026, suivis des startlists officielles complètes (175 femmes et 277 hommes engagés).
| Catégorie | Dossard | Athlète | Pays | Record (PB) |
|---|
| Femmes | 302 | Fotyen Tesfay | ETH | 2h10:51 |
| Femmes | 301 | Joyciline Jepkosgei | KEN | 2h14:00 |
| Femmes | 303 | Agnes Ngetich | KEN | 1h03:04 (Semi) |
| Femmes | 304 | Sutume Kebede | ETH | 2h15:55 |
| Femmes | 305 | Magdalena Shauri | TAN | 2h18:03 |
| Femmes | 306 | Lilian Kasait Rengeruk | KEN | 2h19:35 |
| Femmes | 309 | Mekdes Woldu | FRA | 2h23:13 |
| Femmes | 313 | Méline Rollin | FRA | 2h24:12 |
| Hommes | 2 | Kenenisa Bekele | ETH | 2h01:41 |
| Hommes | 1 | John Korir | KEN | 2h02:24 |
| Hommes | 3 | Birhanu Legese | ETH | 2h02:48 |
| Hommes | 4 | Alexander Mutiso | KEN | 2h03:11 |
| Hommes | 5 | Vincent Ngetich | KEN | 2h03:13 |
| Hommes | 6 | Geofry Toirotich | KEN | 2h03:30 |
| Hommes | 15 | Emmanuel Roudolff | FRA | 2h05:58 |
| Hommes | 27 | Felix Bour | FRA | 2h06:41 |
| Hommes | 41 | Hassan Chadhi | FRA | 2h07:30 |
| Hommes | 48 | Valentin Gondouin | FRA | 2h07:54 |
| Hommes | 20 | Etienne Daguinos | FRA | 59:27 (Semi) |
| Hommes | 53 | Djilali Bedrani | FRA | 1h01:29 (Semi) |
Afficher la startlist complète Élites Femmes (175 athlètes)
| Dossard | Athlète | Pays | Record (PB) |
|---|
| 302 | Fotyen Tesfay | ETH | 2h10:51 |
| 301 | Joyciline Jepkosgei | KEN | 2h14:00 |
| 304 | Sutume Kebede | ETH | 2h15:55 |
| 305 | Magdalena Shauri | TAN | 2h18:03 |
| 306 | Lilian Kasait Rengeruk | KEN | 2h19:35 |
| 307 | Aberu Ayana | ETH | 2h20:20 |
| 308 | Laura Luengo | ESP | 2h22:31 |
| 309 | Mekdes Woldu | FRA | 2h23:13 |
| 310 | Rose Harvey | GBR | 2h23:21 |
| 311 | Meritxell Soler Delgado | ESP | 2h23:49 |
| 312 | Fatima Azzaharaa Ouhaddou | ESP | 2h24:05 |
| 313 | Méline Rollin | FRA | 2h24:12 |
| 314 | Florencia Borelli | ARG | 2h24:18 |
| 315 | Fabienne Schlumpf | SUI | 2h24:30 |
| 316 | Carolina Wikstrom | SWE | 2h24:30 |
| 317 | Ester Navarrete Santana | ESP | 2h24:31 |
| 318 | Susana Santos | POR | 2h24:46 |
| 326 | Salomé Rocha | POR | 2h24:47 |
| 327 | Silvia Patricia Ortiz | ECU | 2h24:50 |
| 328 | Clara Evans | GBR | 2h25:04 |
| 329 | Kaoutar Farkoussi | MOR | 2h25:12 |
| 330 | Lily Partridge | GBR | 2h25:12 |
| 331 | Thalia Valdivia | PER | 2h25:23 |
| 332 | Matea Parlov | CRO | 2h25:45 |
| 333 | Nora Szabó | HUN | 2h25:52 |
| 334 | Gladys Tejeda | PER | 2h25:57 |
| 335 | Tereza Hrochova | CZE | 2h25:58 |
| 336 | Samantha Harrisson | GBR | 2h25:59 |
| 337 | Julia Mayer | AUT | 2h26:08 |
| 338 | Marie Perrier | MRI | 2h26:19 |
| 339 | Mary Zeneida Granja | ECU | 2h26:34 |
| 340 | Maor Tiyouri | ISR | 2h26:39 |
| 341 | Luz Mery Rojas | PER | 2h26:47 |
| 342 | Souad Kabouchia | MOR | 2h27:16 |
| 343 | Aleksandra Brzezinska | POL | 2h27:20 |
| 345 | Lili Anna Vindics-Tóth | HUN | 2h27:28 |
| 346 | Inès Hamoudi | FRA | 2h27:35 |
| 347 | Heloise Laigle | FRA | 2h28:04 |
| 348 | Neheng Khatala | LES | 2h28:06 |
| 349 | Alice Wright | GBR | 2h28:48 |
| 350 | Ikram Rharsalla Laktab | ESP | 2h28:35 |
| 351 | Marcela Gómez | ARG | 2h28:58 |
| 352 | Kristine Engeset | NOR | 2h28:57 |
| 353 | Jane Bareikis | USA | 2h29:00 |
| 354 | Élissa Legault | CAN | 2h29:05 |
| 355 | Sylvia Mboga | KEN | 2h29:09 |
| 356 | Militsa Mircheva | BUL | 2h29:23 |
| 357 | Liza Sajn | SLO | 2h29:33 |
| 358 | Erin Mawhinney | CAN | 2h29:36 |
| 359 | Monika Olejarz | POL | 2h29:51 |
| 360 | Caitlin Scott | AUS | 2h30:26 |
| 361 | Salome Brun | FRA | 2h30:33 |
| 363 | Mikky Keetels | NED | 2h30:42 |
| 364 | Jacelyn Gruppen | NED | 2h30:45 |
| 365 | Rebecca Lowe | AUS | 2h30:50 |
| 366 | Verity Hopkins | GBR | 2h31:21 |
| 367 | Beatie Deutsch | ISR | 2h31:36 |
| 368 | Marla Elena Valtierra | MEX | 2h31:48 |
| 369 | Victoria Warpy | BEL | 2h31:50 |
| 370 | Emilie Jacquot-Claude | FRA | 2h31:54 |
| 371 | Diana Bogantes | CRC | 2h32:08 |
| 372 | Mathilde Sénéchal | FRA | 2h32:43 |
| 373 | Manon Coste | FRA | 2h32:46 |
| 374 | Nina Chydenius | FIN | 2h32:48 |
| 375 | Erin McDonald | USA | 2h32:53 |
| 376 | Anne-Marie Comeau | CAN | 2h33:10 |
| 377 | Emilia Mazek | POL | 2h33:18 |
| 378 | Lily Anderson | USA | 2h33:22 |
| 379 | Michelle Schaub | SUI | 2h33:41 |
| 380 | María José Calfilaf | CHI | 2h33:56 |
| 381 | Monica Silva | POR | 2h34:02 |
| 382 | Simone Mcinnes | AUS | 2h34:11 |
| 383 | Ava Crean | IRL | 2h34:12 |
| 384 | Karen Ehrenreich | DEN | 2h34:15 |
| 385 | Dina Velasquez | PER | 2h34:33 |
| 386 | Adela Honorato | MEX | 2h34:40 |
| 387 | Johanna Backlund | SWE | 2h35:10 |
| 388 | Sanna Mustonen | SWE | 2h35:17 |
| 389 | Fabienne Vonlanthen | SUI | 2h35:29 |
| 390 | Alva Malmsten Nilsson | SWE | 2h35:33 |
| 391 | Christa Caín | GBR | 2h35:31 |
| 392 | Elizabeth Talbi | USA | 2h35:36 |
| 393 | Charlie Arnell | GBR | 2h35:42 |
| 394 | Sophie Payne | USA | 2h35:52 |
| 395 | Samira Schnüriger | SUI | 2h35:59 |
| 396 | Cara Zollenkopf | GER | 2h36:05 |
| 397 | Marina Richwin | BRA | 2h36:07 |
| 398 | Melissah Gibson | GBR | 2h36:38 |
| 399 | Georgia Malir | GBR | 2h36:38 |
| 400 | Noa Ersa Engberg | SWE | 2h36:40 |
| 401 | Beata Popadiak | POL | 2h36:42 |
| 402 | Margarita Masías | CHI | 2h36:49 |
| 403 | Emily Marchant | GBR | 2h36:52 |
| 404 | Alana Levy | USA | 2h36:53 |
| 405 | Joanna Konopko | POL | 2h36:55 |
| 325 | Esther Pfeiffer | GER | 2h37:00 |
| 406 | Heather Townsend | GBR | 2h37:02 |
| 407 | Susane de Araujo | BRA | 2h37:24 |
| 408 | Jessica Ladeira | BRA | 2h37:32 |
| 409 | Abigail Shoemaker | USA | 2h37:47 |
| 410 | Magdalena Patas | POL | 2h38:07 |
| 411 | Bianca Premont | CAN | 2h38:11 |
| 412 | Kathrine Hojgaard | DEN | 2h38:15 |
| 413 | Anna Domville | GBR | 2h38:17 |
| 414 | Alexandra Conway | USA | 2h38:28 |
| 415 | Malin Starfelt | SWE | 2h38:40 |
| 416 | Magali Jaunet | FRA | 2h38:41 |
| 417 | Gabriela Czerska | POL | 2h38:57 |
| 418 | Ciara Boyd-Squires Long | AUS | 2h39:25 |
| 419 | Victoria Sivco | USA | 2h39:31 |
| 420 | Eilidh Bell | GBR | 2h40:11 |
| 421 | Aikaterini Koutli | GRE | 2h40:38 |
| 422 | Hannah Olde Loohuis | NED | 2h40:39 |
| 423 | Debbie Donald | NZL | 2h40:39 |
| 424 | Alex Castonguay | CAN | 2h40:42 |
| 425 | Malejeva Mathijs | BEL | 2h40:55 |
| 426 | Marlei Willers | BRA | 2h41:35 |
| 427 | Antonia Müller | GER | 2h41:46 |
| 428 | Lianne Milner | GBR | 2h41:54 |
| 429 | Jessica Oosterloo | NED | 2h42:02 |
| 430 | Gabriela Flores | MEX | 2h42:08 |
| 431 | Maria de Jesús Beltrán | MEX | 2h42:09 |
| 432 | Jasmijn Sibma | NED | 2h42:09 |
| 433 | Inca Padfield | GBR | 2h42:28 |
| 434 | Carolien Millenaar | DEN | 2h42:31 |
| 435 | Lea Breinholt | DEN | 2h43:29 |
| 436 | Gabriel Reynolds | GBR | 2h43:58 |
| 437 | Anne Moulin | FRA | 2h44:07 |
| 438 | Lisa Felicitas Rihm | GER | 2h44:08 |
| 439 | Rachel Laurie | GBR | 2h44:13 |
| 440 | Nicole Wood Niella | PAR | 2h44:14 |
| 441 | Eda Herzog-Vitto | USA | 2h44:54 |
| 442 | Cristina Cruz | MEX | 2h44:47 |
| 303 | Agnes Ngetich | KEN | 1h03:04 |
| 319 | Gladys Kwamboka | KEN | 1h05:02 |
| 320 | Jesca Chelangat | KEN | 1h05:29 |
| 321 | Winnie Jepkosgei | KEN | 1h07:03 |
| 322 | Eva Dietrich | GER | 1h07:56 |
| 323 | Alina Reh | GER | 1h08:42 |
| 324 | Irene Sánchez-Escribano Figueroa | ESP | 1h08:47 |
| 443 | Saida Meneses | PER | 1h10:44 |
| 444 | Nursena Ceto | TUR | 1h11:27 |
| 446 | Mari Luz Tesuri | ARG | 1h12:52 |
| 448 | Freya Weddell | GBR | 1h13:55 |
| 449 | Johanna Ardel | EST | 1h14:14 |
| 450 | Ciara Boyd-Squires Long | AUS | 1h14:19 |
| 451 | Jenny Gloden | LUX | 1h15:30 |
| 452 | Erika Priego | MEX | 1h15:38 |
| 453 | Gisela Ramírez | MEX | 1h15:48 |
| 454 | Amy Lowe | GBR | 1h15:50 |
| 455 | Rosie Hamilton-James | GBR | 1h16:12 |
| 456 | Joleen Gedwart | GER | 1h16:38 |
| 457 | Hannah Lewis | GBR | 1h16:38 |
| 458 | Laura Sandgaard | DEN | 1h16:39 |
| 459 | Lilly Cordes | DEN | 1h16:49 |
| 460 | Alison McEwing | GBR | 1h17:20 |
| 461 | Frieda Breitkopf | GER | 33.52 |
| 462 | Emma Bert | FRA | 34.28 |
| 463 | Mie Gam Nielsen | DEN | 34.38 |
| 464 | Mimi Corden-Lloyd | GBR | 34.57 |
| 465 | Anne Rajaniemi | FIN | 35.23 |
| 466 | Emmanuelle Hubert | FRA | 35.23 |
| 467 | Mogos Tuemay | ETH | PACER |
| 468 | Lencho Tesfaye | ETH | PACER |
| 469 | Raymond Choge | KEN | PACER |
| 470 | Henry Kichana | KEN | PACER |
| 471 | Titus Kemboi | KEN | PACER |
| 472 | Julius Bwambok | KEN | PACER |
| 473 | Anthony Ekai | KEN | PACER |
| 474 | Alex Kibarus | KEN | PACER |
| 475 | Nic Ihlow | GER | PACER |
| 476 | Razid | | PACER |
| 477 | Alejandro Jimenez | ESP | L. Personal |
| 478 | Francisco Javier Martinez | ESP | L. Personal |
| 479 | Abel Casalí | ESP | L. Personal |
Afficher la startlist complète Élites Hommes (277 athlètes)
| Dossard | Athlète | Pays | Record (PB) |
|---|
| 2 | Kenenisa Bekele | ETH | 2h01:41 |
| 1 | John Korir | KEN | 2h02:24 |
| 3 | Birhanu Legese | ETH | 2h02:48 |
| 4 | Alexander Mutiso | KEN | 2h03:11 |
| 5 | Vincent Ngetich | KEN | 2h03:13 |
| 6 | Geofry Toirotich | KEN | 2h03:30 |
| 7 | Dawit Wolde | ETH | 2h03:48 |
| 8 | Nibret Melak | ETH | 2h04:00 |
| 9 | Leul Gebreselassie | ETH | 2h04:02 |
| 10 | Tesfaye Deriba | ETH | 2h04:13 |
| 11 | Samwel Mailu | KEN | 2h05:08 |
| 12 | Cam Levins | CAN | 2h05:36 |
| 13 | Mohamed Ismail | DJI | 2h05:38 |
| 14 | Suldan Hassan | SWE | 2h05:57 |
| 15 | Emmanuel Roudolff | FRA | 2h05:58 |
| 16 | Benson Tunyo | KEN | 2h06:10 |
| 17 | Awet Habte | ERI | 2h06:25 |
| 18 | Feyisa Mulu | ETH | 2h06:34 |
| 26 | Filmon Tesfu | NED | 2h06:40 |
| 27 | Felix Bour | FRA | 2h06:41 |
| 28 | Hendrik Pfeiffer | GER | 2h06:45 |
| 29 | Matthias Kyburz | SUI | 2h06:48 |
| 30 | Rory Linkletter | CAN | 2h06:49 |
| 31 | Samuel Tsegay | SWE | 2h06:51 |
| 32 | Felicien Muhitira | RWA | 2h06:54 |
| 33 | Koen Naert | BEL | 2h06:56 |
| 34 | Jie He | CHN | 2h06:57 |
| 35 | Weynay Ghebressilassie | GBR | 2h06:59 |
| 36 | Zerei Kbrom | NOR | 2h07:00 |
| 37 | Ethan Shulei | USA | 2h07:14 |
| 38 | Abderrazak Charik | ALG | 2h07:20 |
| 24 | Ibrahim Chakir Elosri | ESP | 2h07:21 |
| 39 | Sezgin Ataç | TUR | 2h07:26 |
| 40 | Yitayew Abuhay | ISR | 2h07:26 |
| 41 | Hassan Chadhi | FRA | 2h07:30 |
| 43 | Khalid Choukoud | NED | 2h07:37 |
| 44 | Bukayaw Malede | ISR | 2h07:38 |
| 45 | Christian Pacheco | PER | 2h07:38 |
| 46 | Héctor Garibay | BOL | 2h07:44 |
| 25 | Yago Rojo Sancho | ESP | 2h07:47 |
| 47 | Jacob Simonsen | DEN | 2h07:51 |
| 48 | Valentin Gondouin | FRA | 2h07:54 |
| 49 | Carlos Díaz | CHI | 2h08:04 |
| 50 | Daniel Mateo | ESP | 2h08:22 |
| 51 | Jorge Gonzalez | ESP | 2h08:34 |
| 58 | Erenjia Jia | CHN | 2h08:32 |
| 59 | Ahmed Ouhda | ITA | 2h08:37 |
| 60 | Hillary Bor | USA | 2h08:40 |
| 61 | Simon Boch | GER | 2h08:55 |
| 62 | Ben Preisner | CAN | 2h08:58 |
| 63 | Christian Zamora | URU | 2h09:04 |
| 64 | Oswaldo Jami Jami | ECU | 2h09:05 |
| 65 | Weldu Negash | NOR | 2h09:14 |
| 66 | Zach Panning | USA | 2h09:16 |
| 67 | Andreu Blanes Reig | ESP | 2h09:18 |
| 68 | Yohan Durand | FRA | 2h09:21 |
| 69 | Jidongzhi Sang | CHN | 2h09:29 |
| 70 | Mateusz Kaczor | POL | 2h09:35 |
| 71 | Joaquín Arbe | ARG | 2h09:36 |
| 72 | Futsum Zienasellassie | USA | 2h09:40 |
| 73 | Hiko Tonosa | IRL | 2h09:42 |
| 74 | Chakib Lachgar Latrache | ESP | 2h09:55 |
| 75 | Badr Jaafari | ITA | 2h09:58 |
| 76 | Tewelde Menges | GBR | 2h10:00 |
| 77 | Valentin Witz | FRA | 2h10:04 |
| 78 | Clément Leduc | FRA | 2h10:05 |
| 79 | Jesús Angel | ESP | 2h10:16 |
| 80 | René Champi | PER | 2h10:18 |
| 82 | Patricio Castillo | MEX | 2h10:40 |
| 83 | Levente Szemerei | HUN | 2h10:43 |
| 84 | Ben Connor | GBR | 2h10:49 |
| 85 | Thijs Nijhuis | DEN | 2h10:57 |
| 86 | Iraitz Arrospide | ESP | 2h10:59 |
| 87 | Nicolás Cuestas | URU | 2h11:03 |
| 88 | Tom Hendrikse | NED | 2h11:07 |
| 89 | Pasquale Selvarolo | ITA | 2h11:14 |
| 90 | Rui Pinto | POR | 2h11:23 |
| 91 | Emad Bashir Mohammed | USA | 2h11:24 |
| 92 | Aziz Boukebal | FRA | 2h11:29 |
| 94 | Alfie Manthorpe | GBR | 2h11:31 |
| 95 | Necho Tayachew | ISR | 2h11:39 |
| 96 | Callan Moody | NZL | 2h11:39 |
| 97 | Yaseen Abdalla | SUD | 2h11:41 |
| 98 | Dan Nash | GBR | 2h11:53 |
| 99 | Marcelo Laguera | MEX | 2h11:54 |
| 100 | Walter Nina | PER | 2h11:58 |
| 101 | Erik Hille | GER | 2h12:09 |
| 102 | Ferdinand Cereceda | PER | 2h12:12 |
| 103 | Frank Lujan | PER | 2h12:15 |
| 104 | Omar Hassan | ART | 2h12:17 |
| 105 | Robi Syanturi | IDN | 2h12:20 |
| 106 | Yohan Zaradzki | BEL | 2h12:28 |
| 107 | Ebrahim Altamimi | BRN | 2h12:30 |
| 108 | Maxime Lopes | FRA | 2h12:33 |
| 110 | Mario Bauernfeind | AUT | 2h12:49 |
| 111 | Max Milarvie | GBR | 2h12:51 |
| 112 | George Grassly | GBR | 2h12:54 |
| 113 | Andrew Alexander | CAN | 2h12:55 |
| 114 | Cristian Martinez Alaez | ESP | 2h13:05 |
| 115 | Will Nation | USA | 2h13:11 |
| 117 | Abdennasser Oukhelfen | ESP | 2h12:13 |
| 118 | Joris Keppens | BEL | 2h13:03 |
| 119 | Phil Parrot-Migas | CAN | 2h13:24 |
| 120 | Joao Almeida | POR | 2h13:31 |
| 121 | Alexis Godefroy | FRA | 2h13:32 |
| 122 | Jan Lukas Becker | GER | 2h13:34 |
| 123 | Justin Mahieu | BEL | 2h13:39 |
| 124 | Riccardo Mugnosso | ITA | 2h13:41 |
| 125 | Andreas Vojta | AUT | 2h13:43 |
| 126 | Nasser Allali | FRA | 2h13:44 |
| 127 | Sjur Prestsaeter | NOR | 2h13:45 |
| 128 | Jeff Lastennet | FRA | 2h13:46 |
| 129 | Josep Gómez Sarria | ESP | 2h13:50 |
| 130 | Yufan Chen | CHN | 2h13:55 |
| 131 | Erik Lomas | NOR | 2h13:57 |
| 132 | Bas Stigter | NED | 2h14:09 |
| 133 | Kiruhura Emmanuel Ntagunga | ART | 2h14:27 |
| 134 | Ahmed Irgragne | MOR | 2h14:40 |
| 135 | José Sousa | POR | 2h14:49 |
| 290 | Jonathan Dahlke | GER | 2h14:49 |
| 136 | Nicolas Dalmasso | FRA | 2h14:53 |
| 137 | Chris Thomas | GBR | 2h14:59 |
| 138 | Evan Sherman | USA | 2h15:08 |
| 139 | Yohan Lidove | FRA | 2h15:19 |
| 140 | Igor Bougnot | FRA | 2h15:21 |
| 141 | Logan Smith | GBR | 2h15:23 |
| 142 | T-Roy Brown | USA | 2h15:25 |
| 143 | Stephen Mcauley | IRL | 2h15:26 |
| 144 | Nicola Bonzi | ITA | 2h15:28 |
| 145 | Brendan Martin | USA | 2h15:34 |
| 146 | Charles Sandison | GBR | 2h15:42 |
| 147 | William Strangeway | GBR | 2h15:42 |
| 148 | Julien Navarro | FRA | 2h15:45 |
| 149 | Wendell Jeronimo Souza | BRA | 2h15:47 |
| 150 | Ryan Thomson | GBR | 2h15:47 |
| 151 | Antoine Villechenaud | FRA | 2h15:51 |
| 152 | Alex Harvey | AUS | 2h15:58 |
| 153 | Andreas Sjurseth | NOR | 2h16:05 |
| 154 | Joao Fernandes | POR | 2h16:09 |
| 155 | Patrik Vebr | CZE | 2h16:27 |
| 156 | Hugo Hotterbart | FRA | 2h16:29 |
| 157 | Eivind Oygard | NOR | 2h16:36 |
| 158 | Alexis Turpin | FRA | 2h16:40 |
| 159 | Floris Willeboordse | NED | 2h16:40 |
| 160 | Thibault Niederhauser | SUI | 2h16:42 |
| 161 | Luc Essink | NED | 2h16:44 |
| 162 | Travis Mahoney | USA | 2h16:46 |
| 163 | Mark Olsen | DEN | 2h16:58 |
| 164 | Dylan Belles | USA | 2h16:59 |
| 165 | Gabriel Briand | FRA | 2h17:01 |
| 166 | Fernando Moreno | ECU | 2h17:07 |
| 167 | Marc-Antoine Senneville | CAN | 2h17:07 |
| 168 | Carl Avery | GBR | 2h17:09 |
| 169 | Alberto Puyuelo | ESP | 2h17:10 |
| 170 | Andreas Lommer | DEN | 2h17:21 |
| 171 | Francisco González | MEX | 2h17:24 |
| 172 | Fernando Cervantes | MEX | 2h17:28 |
| 173 | Oliver Way | GBR | 2h17:28 |
| 174 | Francesco Nardone | ITA | 2h17:29 |
| 175 | Simon Holbek Konigsfeldt | DEN | 2h17:32 |
| 177 | Leevi Keronen | FIN | 2h17:37 |
| 178 | Alex Lawrence | GBR | 2h17:41 |
| 179 | Roberto Ladeiras | POR | 2h17:45 |
| 180 | Emiel Berghout | NED | 2h17:47 |
| 181 | Albert Olle Aldeguer | ESP | 2h17:47 |
| 182 | Fabian Holbach | FRA | 2h17:47 |
| 183 | Mohammed Abker Adem | SUD | 2h17:50 |
| 184 | Dillon Cassar | MLT | 2h17:51 |
| 185 | Benjamin Grenetier | FRA | 2h17:55 |
| 186 | Moath Alkhawaldeh | JOR | 2h17:55 |
| 187 | Hugo Fry | GBR | 2h17:55 |
| 188 | Arnaud Collard | BEL | 2h17:56 |
| 189 | Alexis Huck | FRA | 2h18:07 |
| 190 | Patrick Roddy | GBR | 2h18:08 |
| 191 | Benjamin Raymond | CAN | 2h18:12 |
| 192 | Edward Buck | GBR | 2h18:15 |
| 193 | Mikel García Escocia | ESP | 2h18:27 |
| 194 | Thibault Piederriere | FRA | 2h18:29 |
| 195 | Matthew Fox | AUS | 2h18:41 |
| 196 | Theo Moussu | FRA | 2h18:43 |
| 197 | Jacob Dahl | DEN | 2h18:43 |
| 198 | Ivan Hernandez Illan | ESP | 2h18:43 |
| 199 | Henry Hart | GBR | 2h18:48 |
| 200 | Oussama Zeroual | MOR | 2h18:55 |
| 201 | Olle Meijer | SWE | 2h19:00 |
| 202 | Michael Fox | IRL | 2h19:03 |
| 203 | Noah Brautigam | SWE | 2h19:07 |
| 204 | Aurelien Rivet | FRA | 2h19:11 |
| 205 | Artur Bossy Anguera | ESP | 2h19:11 |
| 206 | Louis Richard | FRA | 2h19:20 |
| 207 | Michael Brady | IRL | 2h19:28 |
| 208 | Mathieu Boursier | FRA | 2h19:28 |
| 209 | Jasper McDowell | SUI | 2h19:29 |
| 210 | Adrien Betron | FRA | 2h19:30 |
| 211 | Andrea Astolfi | ITA | 2h19:30 |
| 212 | David Gosse | FRA | 2h19:35 |
| 213 | Mohamed Zouioula | MOR | 2h19:37 |
| 214 | Théo Detige | FRA | 2h19:39 |
| 215 | Simon D'Hoore | BEL | 2h19:40 |
| 216 | Jakob Medved | SLO | 2h19:41 |
| 217 | Valentin Cuvellier | FRA | 2h19:47 |
| 218 | Florian Ciliberti | FRA | 2h19:50 |
| 219 | Alex Cervero | ESP | 2h19:51 |
| 220 | Julien Sapy | FRA | 2h19:53 |
| 221 | Kartik Karkera | IND | 2h19:55 |
| 222 | Nicolas Morin | CAN | 2h19:56 |
| 223 | Julien Huard | FRA | 2h19:56 |
| 224 | Harshad Mahatare | IND | 2h19:56 |
| 225 | Enzo Noel | BEL | 2h19:57 |
| 226 | Markus Lokke Granaas | NOR | 2h19:58 |
| 227 | Miguel Risco | ESP | 2h19:59 |
| 19 | Felix Kibet Masai | KEN | 59.22 |
| 20 | Etienne Daguinos | FRA | 59.27 |
| 21 | Robert Kiprop Koech | KEN | 59.51 |
| 52 | Zak Mahamed | GBR | 1h00:46 |
| 22 | Adel Mechaal | ESP | 1h01:00 |
| 23 | Merhawi Mebrahtu | ERI | 1h01:11 |
| 53 | Djilali Bedrani | FRA | 1h01:29 |
| 55 | Jacob Boutera | NOR | 1h02:08 |
| 56 | Joe Hudson | GBR | 1h02:22 |
| 228 | Jona Bodirsky | GER | 1h02:59 |
| 229 | Jacob Allen | GBR | 1h03:20 |
| 230 | Sean Chalmers | GBR | 1h03:23 |
| 231 | Robin Mennet | SUI | 1h03:33 |
| 232 | Augustin Cablant | FRA | 1h03:34 |
| 233 | Eliott Tisser | FRA | 1h03:43 |
| 234 | Francesco Da Vià | ITA | 1h03:56 |
| 235 | Keelan Kilrehill | IRL | 1h04:10 |
| 236 | Alejandro González | ESP | 1h04:23 |
| 237 | Bernardo Rocha | POR | 1h04:32 |
| 238 | Filipe Vitorino | POR | 1h04:36 |
| 239 | Luke Micallef | MLT | 1h04:46 |
| 240 | Dominic Nolan | GBR | 1h04:49 |
| 241 | Ben Felton | GBR | 1h04:52 |
| 242 | Victor Smangs | SWE | 1h04:57 |
| 243 | Ward D'Hoore | BEL | 1h05:01 |
| 244 | Jarkko Jävenpää | FIN | 1h05:03 |
| 245 | Daniel Pattis | ITA | 1h05:04 |
| 246 | Jonathan Makwarth | DEN | 1h05:09 |
| 247 | Max Aberneth | GBR | 1h05:13 |
| 248 | Fernando González-Mohíno | ESP | 1h05:13 |
| 249 | Paul Ramírez Miranda | PER | 1h05:19 |
| 250 | Luis Agustín Escriche | ESP | 1h05:30 |
| 251 | Thibault De Rijdt | BEL | 1h05:30 |
| 252 | José Almaguer | MEX | 1h05:32 |
| 253 | Kevin Campbell | GBR | 1h05:34 |
| 254 | Bakr Ettayebi | NOR | 1h05:34 |
| 255 | Pablo Otero | ESP | 1h05:35 |
| 256 | Harry Halford | GBR | 1h05:43 |
| 257 | Krzysztof Zygenda | POL | 1h05:54 |
